December Membership | November | Life_Members | 4110 | 4074 | |
---|---|---|---|---|---|
Paid regular | 4526 | 4566 | |||
Total paid | 8636 | 8640 | |||
Unpaid_Members | 5403 | 5388 | |||
Change | 15 | 10 | |||
DAT Members | 1882 | 1868 | |||
Total Members | 15921 | 15896 | |||
New members | 25 | 25 | |||
Potential members | 23054 | 23100 | |||
KIA/BNR | 2183 | 2183 | |||
DAT/DDT | 7522 | 7504 | |||
Total identified | 48680 | 48683 |
|
Life Members = members who have paid the lifetime membership fee
Paid regular = members who are dues current and not life members
Unpaid Members = men who are not dues current
Potential members = men who are qualified to be members
but have not joined
KIA/BNR = Killed In Action / Body Not Returned
DAT/DDT = Died After Tour / Died During Training
Last Updated on 12 January 2014
By Gary Roush
Email: webmaster@vhpa.org